| 17 April 2010, Suzie Hadley memorial handicap at Black Hill |
| 1st | M. Glover KC |
| 2nd | B. Gray HD |
| 3rd | A. Hersey HD |
| 4th | P. Jones HVV |
| 5th | A. Back HD |
| Fastest Time | S. Darracott HD (54m 30 s) |
| 1st unplaced A Grade rider | G. Stojanow NS |
| 1st unplaced B Grade rider | T. Papworth HD |
| 1st unplaced C Grade rider | A. Luks KC |
| 1st unplaced D Grade rider | A. Lloyd KC |
| 1st unplaced E Grade rider | Elizabeth Rubie KC |
| 1st unplaced female | Connor Gilligan KC |
| 10 April 2010, Central Division graded scratch racing at Black Hill |
| Grade | 1st | 2nd | 3rd | 4th |
| A | D. Smith KC | S. Darracott HD | M. Lewis ADF | D. Megahy HD |
| B | S. Holcombe HD | C. Campbell KC | S. Wevers HVV | M. Brown CC |
| C | G. Page CC | O. Heeremans KC | K. Hatch HVV | N. Johns HD |
| D | S. Layzell KC | M. Stark HVV | D. Walsh KC | S. Rinaldo CC |
| E | A. Hersey HD | G. Morton HD | S. Dallan KC | |
| F | R. Willis KC | D. Hayes KC | M. Rundle KC |
| 21
March 2010, Snows Patisserie Graded Criterium held at Steel River |
||||
| Grade | 1st | 2nd | 3rd | 4th |
| A | D. Peacock HD | D. Witherdin HD | J. Taylor KC | A. Chapman HD |
| B | D. Benedetti ADF | M. Lewis ADF | Rodney Milford HD | B. Hadley HD |
| C/D Combined | M. Taylor HD | J. Kennedy HD | A. Hersey HD | A. Lloyd |
| Kids Race | Samuel Taylor HD | Lucy Witherdin HD | Lara Witherdin HD | Lucy Taylor HD |
| 19 March 2010 | ||||
| Grade | 1st | 2nd | 3rd | 4th |
| A | N. Xeptera KC | D. Kidd HD | G. Stojanow HD | D. Smith KC |
| B | R. Pawl HD | M. Halstvedt KC | B. Hadley HD | A. Trevor HD |
| C | M. Greck ADF | P. Grant HD | K. Murray KC | |
| D | M. Strozik HD | D. Lewis HVV | N. James HD | A. Callewaert HD |
| E | B. Leach HVV | A. Martin HD | C. Anstis HD |
| 12 March 2010 | ||||
| Grade | 1st | 2nd | 3rd | 4th |
| A | J. Taylor KC | D. Smith KC | J. Ebeling HD | D. Witherdin HD |
| B | M. Halstvedt KC | A. Trevor HD | R. Hadley HD | N. Ruks KC |
| C | R. Robinson HD | D. Mak KC | A. Luks KC | M. Galli HD |
| D | S. Ilgen KC | K. Hatch HVV | A. Hersey HD | A. Foster HD |
| E | D. Lewis HVV | L. Welbourne HD | Maree Ruks KC | P. Fetch KC |
| 26 February 2010 | ||||
| Grade | 1st | 2nd | 3rd | 4th |
| A | M. Augutis KC | J. Ebeling HD | S. Darracott HD | M. Burke KC |
| B | M. Halstvedt KC | R. Morgan ADF | N. Ruks KC | R. Milford HD |
| C | D. Mak KC | G. Ironman HD | A. Luks KC | T. Welbourne HD |
| D | N. Schneider HVV | T. Griffiths KC | S. Dallam HD | Jenny Schneider HVV |
| E | D. Lewis HVV |
| 21 February 2010, Pinnacle Team Events Criterium held at Steel River | ||||
| Grade | 1st | 2nd | 3rd | 4th |
| A | J. Taylor KC | J. Ebeling HD | M. Rand ADF | D. Witherdin |
| B | D. Benedetti ADF | M. Halstvedt KC | A Trevor HD | R. Morgan ADF |
| C | D. Walsh KC | A. Luks KC | D. Mak KC | T. Welbourne HD |
| D | A. Lloyd KC | A. Hersey HD | J. Kennedy HD | P. Murray KC |
| E | L. Welbourne HD | G. Monahan HD | R. Means KC | |
| 19 February 2010 | ||||
| Grade | 1st | 2nd | 3rd | 4th |
| A | C. Ivory HD | M. Augutis KC | M. Rand ADF | N. Xiptera KC |
| B | T. Day HD | A Trevor HD | D. Benedetti ADF | C. Aitken KC |
| C | P. Grant HD | C. Pittman KC | D. Mak KC | S. Welbourne HD |
| D | T. Temelkovski KC | T. Welbourne HD | K. Hatch HVV | C. Conway HVV |
| E | B. Sloper HVV | L. Welbourne HD | A. Martin HD | G. Monahan KC |
| 12 February 2010 | ||||
| Grade | 1st | 2nd | 3rd | 4th |
| A | D. Smith KC | J. Hughes ADF | D. Witherdin HD | L. Garland HD |
| B | T. Heaney HVV | M. Brown CC | M. Halstedt KC | R. Paul HD |
| C | B. Atkins HVV | S. Welbourne HD | A. Luks KC | A. Elshiekh HD |
| D | M. Strozik HD | G. Morton HD | A. Foster HD | S. Davies KC |
| E | A. Martin HD | B. Leach HVV | N. King KC | Gai Monahan KC |
| 5 February 2010 | ||||
| Grade | 1st | 2nd | 3rd | 4th |
| A | M. Augutis KC | J. Taylor KC | M. Burke KC | S. Darracott HD |
| B | S. Lord HD | R. Morgan ADF | O. Heeremans KC | R. Paul HD |
| C | C. Pittman KC | M. Greck ADF | D. Mak KC | B. Fernley KC |
| D | T. Griffiths KC | T. Welbourne HD | K. Hatch HVV | G. Morton HD |
| E | A. Locke HD | A. Martin HD | J. McKerrow KC | L. Welbourne HD |
| 29 January 2010 | ||||
| Grade | 1st | 2nd | 3rd | 4th |
| A | D Smith KC | M. Augutis KC | S. Darracott HD | J. Hughes ADF |
| B | T. Day HD | S. Lord HD | T. Heaney HVV | N. Ruks KC |
| C | W. Dawes KC | B. Fernley KC | K. Murray KC | S. Welbourne HD |
| D | M. Strozik HD | M. Hoffman MCC | T. Welbourne HD | G. Morton HD |
| E | A. Hersey HD | M. Woodley HD | N. King KC | A. Martin HD |
| 22 January 2010 | ||||
| Grade | 1st | 2nd | 3rd | 4th |
| A | M. Augutis KC | J. Millington HD | S. Lister HD | D. Smith KC |
| B | D. Edge KC | N. Ruks KC | T. Day HD | T. Heaney HVV |
| C | O. Heeremans KC | S. Welbourne HD | K. Ford KC | C. Bartel HD |
| D | S. Bishop HD | T. Temelkovski KC | T. Welbourne HD | |
| E | S. Davies KC | J. McKerrow KC | L. Welbourne HD | B. Leach HVV |
| 17 January 2010 | ||||
| Grade | 1st | 2nd | 3rd | 4th |
| A&B | S. Darracott HD | D. Witherdin HD | J. Millington HD | C. Holbert ADF |
| C&D | B. Masson HD | J. Riley HD | S. Francis KC | |
| Kids Race | Sam Taylor HD | Lara Witherdin HD | Lucy Taylor HD | Lucy Witherdin HD |
| 15 January 2010 | ||||
| Grade | 1st | 2nd | 3rd | 4th |
| A | N. Haddon HD | S. Darracott HD | B. Lambkin KC | L. Garland HD |
| B | R. Morgan ADF | B. Hadley HD | P. Amidy HD | N. Ruks KC |
| C | M. Bennett HD | R. Paul HD | C. Pittman KC | M. Greck ADF |
| D | D. Mak KC | M. Hoffman MCC | S. Reye HD | T. Welbourne HD |
| E | A. Hersey HD | S. Davies KC | J. McKerrow |
| 8 January 2010 | ||||
| Grade | 1st | 2nd | 3rd | 4th |
| A | J. Ebeling HD | K Hughes HD | D. Chalhoub KC | D. Smith KC |
| B | C. Ivory HD | N. Perry HD | D. Edge KC | M. Probert KC |
| C | R. Paul HD | T. Day HD | A. Luks KC | K. Murray KC |
| D | C. Pittman KC | M. Hoffman MCC | T. Welbourne HD | N. Schneider HVV |
| E | S. Dallen KC | A. Hersey HD | S. Davies KC | J. McKerrow KC |
| 20 December 2009,
Steel River, Criterium |
||||
| Grade | 1st | 2nd | 3rd | 4th |
| A&B | E. Salas Penrith | N. Xeptera KC | D. Peacock HD | J. Taylor HD |
| C&D | P. Lewis Manning Valley | R. Paul HD | O. Heeremans KC | S. Welbourne HD |
| Kids Race | M. Rundle KC | C. Chapman HD | H. Longmuir HD | C. Hoffman HD |
| Kids Time Trial | M. Rundle KC, 1:34:00 | H. Longmuir HD, 1:42:55 | C. Chapman HD, 1:42:85 | S Peacock HD |
| 18 December 2009, Kooragang, Graded Scratch (A, B, C & D - 3 laps, E - 2 laps) | ||||
| Grade | 1st | 2nd | 3rd | 4th |
| A | G. Stojanow NS | M. Burke KC | L. Butler ADF | D. Chalhoub KC |
| B | L. McLean Canberra | M. Ormandy HVV | K Hughes HD | M. Hemphill Randwick |
| C | O. Heeremans KC | R. Paul HD | D. Walsh KC | B. Glendenning HD |
| D | M. Brummell HD | T. Hatch HD | G. Morton HD | T. Griffith KC |
| E | A. Hersey HD | J. McKerrow KC | L. Welbourne HD | |
| 11 December 2009, Kooragang,
Graded Scratch |
||||
| Grade | 1st | 2nd | 3rd | 4th |
| A | J. Ebeling HD | M. Burke KC | D. Smith KC | N. Xeptera |
| B | K. Hughes HD | M. Brown CCC | G. White HD | R. Morgan ADF |
| C | R. Paul HD | M. Hogan HD | M. Greck ADF | K. Murray KC |
| D | D. Mak KC | P. Webb KC | S. Elgin KC | T. Griffiths KC |
| E | P. Kisi KC | M. Copetti HD | J. McKerrow KC | |
| 4 December 2009,
Kooragang, Graded Scratch |
||||
| Grade | 1st | 2nd | 3rd | 4th |
| A | J. Ebeling HD | D. Smith KC | M. Halvstedt KC | N. Haddon HD |
| B | K. Hughes HD | M. Brown CCC | C. Ivory HD | C. Aitken KC |
| C | A. Barnes HD | E. Jubb H | B. Glendenning HD | S. Welbourne HD |
| D | K. Hatch HVV | M. Brummell KC | S. Bishop HD | G. Morton HD |
| E | T. Rowan KC | J. McKerrow KC | G. Monahan KC | |
| Grade | 1st | 2nd | 3rd | 4th |
| A | J. Lewis KC | J. Wood KC | D. Smith KC | J. Ebeling HD |
| B | J. Van Netten KC | C. Edden HD | R. Milford HD | B. Hadley HD |
| C | W. Dawes KC | N. Skillen HVV | S. Welbourne HD | B. Glendenning |
| D | C. Pittman KC | N. Schneider HVV | S. Morrissey HD | G. Morton HD |
| E | P. Kisi HVV | S. Davies KC | T. Rowen KC | B. Leach HD |
| Grade | 1st | 2nd | 3rd | 4th |
| A | G. Stojanow NS | D. Wells KC | D. Smith KC | M. Burke KC |
| B | C. Edden HD | C. Aitken KC | R. Milford HD | J. Van Netten KC |
| C | R. Morgan ADF | M. Bennett HD | O. Heeremans KC | S. Purcell KC |
| D | D. Mak KC | C. Pittman KC | D. Turner KC | G. Morton HD |
| E | M. Furey HVV | P. Kisi HVV | B. Leach HD |
| 1st | 2nd | 3rd | 4th | |
| A & B | N. Xeptera | D. Witherdin HD | G. Beatie | |
| C & D | R. Paul | M. Bennett HD | D. Towill | |
| Junior H'cap 1 |
L. Welbourne HD | M. Dawson | S. Peacock HD | L. Witherdin HD |
| Junior H'cap 2 |
L. Welbourne HD | M. Dawson | L. Witherdin HD | S. Peacock HD |
| Grade | 1st | 2nd | 3rd | 4th |
| A | D. Smith KC | G. Stojanow NS | J. Taylor HD | J. Ebeling HD |
| B | M. Brown CC | C. Ivory HD | S. Holcombe HD | T. Doman HD |
| C | S. Layzell KC | O. Heeremans KC | R. Paul KC | N. Skillen HVV |
| D | M Galli HD | S. Reye HD | D. Bowen HVV | T. Griffiths KC |
| E | M. Hoffman MUS | P. Kisi HVV | J. McKerrow KC |
| Grade | 1st | 2nd | 3rd | 4th |
| A | J. Ebeling HD | J. Wood KC | D. Smith KC | J. Hughes ADF |
| B | R. Harrigan HD | J. Van Netten KC | D. Benedetti ADF | C. Aitken KC |
| C | R. Morgan ADF | T. Papworth HD | A. Barnes HD | |
| D | P. Webb KC | E. Jubb HD | T. Griffith KC | D. Mak KC |
| E | M. Sheridan KC |
| Grade | 1st | 2nd | 3rd | 4th |
| A | J. Wood KC | D. Smith KC | J. Blick MV | J. Hughes ADF |
| B | C. Ivory HD | C. Edden HD | R. Harrigan HD | R. Milford HD |
| C | T. Doman HD | W. Dawes KC | S. Layzell KC | M. Taylor HD |
| D | E. Jubb HD | P. Webb KC | T. Welbourne HD | G. Morton HD |
| E | J. Baker WA |
M. Sheridan KC |
| Grade | 1st | 2nd | 3rd | 4th |
| A | D. Smith KC | J. Taylor HD | A. Chapman HD | D. Witherdin HD |
| B | R. Harrigan HD | R. Hadley HD | B. Hadley HD | J. Van Netten KC |
| C | R. Morgan ADF | A. Barnes HD | T. Papworth HD | O. Heeremans KC |
| D | E. Jubb HD | M. Bennett HD | M Galli HD | S. Reye HD |
| E | T. Phelan KC |
| 1st | 2nd | 3rd | 4th | |
| A & B | J. Cox HD | B. James HD | D. Witherdin HD | J. Taylor HD |
| C & D | T. Papworth HD | M. Bennett HD | R. Morgan ADF | M. Greck ADF |
| Juniors 4 laps |
C. Papworth | J. Kennedy | A. Hersey | S. Peacock |
| Juniors 1 lap |
S. Peacock 1.46 | N. Turner 2.22 | C. Sparkes 2.36 | L. Witherdin 2.46 |
| Grade | 1st | 2nd | 3rd | 4th |
| A | J. Wood KC | J. Ebeling HD | M. Burke KC | M. Jankowski |
| B | S. Holcombe HD | J. van Netten KC | R. Milford HD | T. Doman HD |
| C | T. Papworth HD | N. Skillen HVV | G. Young HD | S. Layzell KC |
| D | D. Bowen HVV | M. Galli HD | D. Turner KC | T. Welbourne HD |
| Grade | 1st | 2nd | 3rd | 4th |
| A | S. Layzell KC | M. Burke KC | J. Wood KC | J. Millington HD |
| B | S. Lord HD | R. Harrigan HD | S. Papworth HD | A. Pung HD |
| C | T. Doman HD | T.Papworth HD | T. Wilson HD | M. Zeeman HD |
| D | M. Bennett HD | C. Ryan KC | S. Reye HD | C. Pittman KC |
| 1st | 2nd | 3rd | 4th | |
| A & B | J. Taylor HD | J. Millington HD | M. Rand ADF | D. Witherdin HD |
| C & D | B. Masson HD | B. Cox HD | R. Robinson HD | |
| Juniors 4 laps |
A. Hersley HD | C. Chapman HD | M. Dawson KC | H. Follett KC |
| Juniors 1 lap |
Lara Witherdin HD | Lucy Witherdin HD |
| Grade | 1st | 2nd | 3rd | 4th |
| A | M. Augutis CCC | J. Ebeling HD | J. Taylor HD | S. Darracott HD |
| B | S. Holcombe HD | M. Lewis ADF | K. Johnstone HD | M. Smith KC |
| C | R. Hayter HD | S. Francis KC | C. Carroll KC | R. Morgan ADF |
| D | M. Galli HD | J. Howe HVV | G. Morton HD | P. Jones HVV |
| E | M. Copetti HD | D. Mawer HVV |
| 1st | 2nd | 3rd | 4th | |
| Overall | C. Pittman KC | E. Jubb HD | M. Bennett HD | M. Galli HD |
| Fastest Time |
M. Augustis CCC | J. Ebeling HD |
| Grade | 1st | 2nd | 3rd | 4th |
| A | D. Smith KC | B. Lambkin KC | S. Darracott HD | D. Peacock HD |
| B | R. Crowe HD | G. White HD | B. Leach HD | S. Dowdell HD |
| C | R. Robinson HD | T. Papworth HD | S. Welbourne HD | A. Rigon HD |
| D | M. Bennett HD | A. Back HD | K. Hatch HVV | M. Galli HD |
| E | no race | no race | no race | no race |